New projects
Makarska Apartments
Code : N35
Location: Makarska Apartments
size: 48 m2 - 140 m2 m2
New construction in the central part of Makarska
There is the possibility of buying a garage or outdoor parking space and a storage room.
The beginning of the construction of a residential building in the central part of the city of Makarska is planned after the summer of 2024.
The building consists of a basement, ground floor and 4 floors. Garage spaces and storage are located in the basement. There are 6 residential units on each floor. A valid building permit has been issued.
The building will be built according to the highest construction standards. When furnishing the apartments, first - class materials will be used : PVC windows with thermal and sound insulation, fully equipped bathrooms, TV/SAT and Internet connections in all rooms, elevator...
Along with the apartments, there is the possibility of buying a garage or outdoor parking space and a storage room. The investor is a company, so the buyer does not pay real estate sales tax.
The price of a garage space 1600 €/m2, the price of an outdoor parking lot is 10000 €, the prices of storage rooms range from 5000 € to 10000 €.
The planned completion of the works is expected in June 2026.
AVAILABILITY OF APARTMENTS
Apartment number | Floor | Number of bedrooms | Price per m2 | Number of squares | Total price of the apartment | Availability |
S1 | Ground floor | 1 | 3400 €/m2 | 47,62 m2 | 161.908,00 € | YES |
S2 | Ground floor | 3 | 3200 €/m2 | 85,33 m2 | 273.056,00 € | YES |
S3 | Ground floor | 1 | 3200 €/m2 | 57,75 m2 | 184.800,00 € | YES |
S4 | Ground floor | 1 | 3200 €/m2 | 57,74 m2 | 184.768,00 € | YES |
S5 | Ground floor | 2 | 3200 €/m2 | 68,78 m2 | 220.096,00 € | YES |
S6 | Ground floor | 2 | 3200 €/m2 | 67,59 m2 | 216.288,00 € | YES |
S7 | 1st floor | 2 | 3300 €/m2 | 67,16 m2 | 221.628,00 € | YES |
S8 | 1st floor | 3 | 3300 €/m2 | 84,10 m2 | 277.530,00 € | YES |
S10 | 1st floor | 1 | 3300 €/m2 | 56,44 m2 | 186.252,00 € | YES |
S11 | 1st floor | 2 | 3300 €/m2 | 73,46 m2 | 242.418,00 € | YES |
S12 | 1st floor | 2 | 3300 €/m2 | 67,59 m2 | 223.047,00 € | YES |
S13 | 2nd floor | 2 | 3400 €/m2 | 67,16 m2 | 228.344,00 € | YES |
S14 | 2nd floor | 3 | 3400 €/m2 | 84,10 m2 | 285.940,00 € | SOLD |
S15 | 2nd floor | 1 | 3400 €/m2 | 56,45 m2 | 191.930,00 € | YES |
S16 | 2nd floor | 1 | 3400 €/m2 | 56,44 m2 | 191.896,00 € | YES |
S17 | 2nd floor | 2 | 3400 €/m2 | 73,46 m2 | 249.764,00 € | YES |
S18 | 2nd floor | 2 | 3400 €/m2 | 67,59 m2 | 229.806,00 € | YES |
S20 | 3rd floor | 3 | 3500 €/m2 | 84,10 m2 | 294.350,00 € | SOLD |
S24 | 3rd floor | 2 | 3500 €/m2 | 67,59 m2 | 236.565,00 € | YES |
S25 | 4th floor | 3 | 3600 €/m2 | 83,57 m2 | 300.852,00 € | YES |
S26 | 4th floor | 3 | 3600 €/m2 | 124,90 m2 | 449.640,00 € | YES |
S27 | 4th floor | 3 | 3600 €/m2 | 129,74 m2 | 467.064,00 € | YES |
S28 | 4th floor | 2 | 3600 €/m2 | 67,60 m2 | 243.360,00 € | YES |
Details of real estate
Code : N35
Price : 3200
Price Action: 0
Area: 48 m2 - 140 m2
Total n.of floors: podrum, prizemlje + 4 kata
Number of bedrooms : 1 - 3
Number of Bathrooms: 1 - 3
Distance from the sea: 580 m
Distance from the center: 400 m
Built in: U izgradnji
Total n.of flats: 28
Energy efficiency class: U izradi
Features of properties
- Ceramic tiles 1st class
- Fully equipped bathroom
- Air conditioning
- building permit
- Parking place
- Garage place
- View of sea
- Internet
- In development
- Pantry
- Above the Adriatic Highway
- Lift
Code : N35
Location: Makarska Apartments
size: 48 m2 - 140 m2 m2