HR  /  EN

New projects | Makarska Apartments

New apartment building in an attractive location


New projekt in Makarska

The investor is a company, so the buyer does not pay real estate transfer tax.

New apartment building in an extremely attractive location! Just a two-minute walk to the school, kindergarten, playground, shops and other amenities. The building is a 10-15 minute walk to the city center.

Construction has begun. The planned end of construction is 6/2026. The building consists of two underground floors and five above-ground floors. A total of 50 residential units, 14 outdoor parking spaces in front of the building, and 48 garage spaces are located in the basement of the building. The apartments differ in size, location, orientation and price. However, the most important common characteristics are high functionality and perfect comfort. We offer studios, one-bedroom and two-bedroom apartments. The purchase of an apartment is subject to the purchase of a garage space. The prices of garage spaces depend on the square footage. Garage spaces up to 15 m2 are 20.000 €, and garage spaces larger than 15 m2 are 25.000 €. The investor is a company, so the buyer does not pay real estate transfer tax.


Payment method in accordance with the agreement with the investor.

Building quality : The building will be built and equipped to high standards. The facade will have 8 cm thick stone wool, excellent thermal, hydro and sound insulation. The staircase will be clad in stone, insulated with stone wool. Two elevators connecting the garages to the apartments. The living rooms will have large sliding glass doors with thermal insulation glass. The entrance doors to the apartments will be fire-resistant, burglar-resistant "Blindo" doors, and the interior doors will be first-class veneer doors. The bathrooms will have underfloor heating, quality ceramics, sanitary ware with "soft-close" toilet seats. The shower areas will be larger in size according to the "walk-in" principle with glass partitions. First-class ceramics throughout the entire apartment, electric blinds, each room has air conditioning with an external unit on the roof...

 

Apartment number Floor Number of bedrooms Number of squares Price per square meter Total price of the apartment
S1 ground floor 1 60,73 m2 3500 €/m2 212.555,00 €
S2 ground floor garosnier 30,23 m2 3800 €/m2 114.874,00 €
S3 ground floor 1 47,62 m2 3500 €/m2 166.670,00 €
S4 ground floor 1 47,62 m2 3500 €/m2 166.670,00 €
S5 ground floor 2 72,07 m2 3500 €/m2 252.245,00 €
S6 ground floor 2 67,85 m2 3500 €/m2 237.475,00 €
S7 ground floor 2 70,04 m2 3500 €/m2 245.140,00 €
S8 ground floor 1 48,89 m2 3500 €/m2 171.115,00 €
S9 ground floor 1 49,07 m2 3500 €/m2 171.745,00 €
S10 ground floor 2 75,61 m2 3500 €/m2 264.635,00 €
S11 1st floor 1 51,07 m2 3300 €/m2 168.531,00 €
S12 1st floor garosnier 30,10 m2 3900 €/m2 117.390,00 €
S13 1st floor 1 47,37 m2 3300 €/m2 156.321,00 €
S14 1st floor 1 47,27 m2 3300 €/m2 155.991,00 €
S15 1st floor 2 59,92 m2 3300 €/m2 197.736,00 €
S16 1st floor 2 62,73 m2 3300 €/m2 207.009,00 €
S17 1st floor 2 67,56 m2 3300 €/m2 222.948,00 €
S18 1st floor 1 47,44 m2 3300 €/m2 156.552,00 €
S19 1st floor 1 47,44 m2 3300 €/m2 156.552,00 €
S20 1st floor 2 65,23 m2 3300 €/m2 215.259,00 €
S21 2nd floor 1 51,07 m2 3400 €/m2 173.638,00 €
S22 2nd floor garosnier 30,10 m2 4000 €/m2 120.400,00 €
S23 2nd floor 1 47,37 m2 3400 €/m2 161.058,00 €
S24 2nd floor 1 47,27 m2 3400 €/m2 160.718,00 €
S25 2nd floor 2 59,92 m2 3400 €/m2 203.728,00 €
S26 2nd floor 2 62,73 m2 3400 €/m2 213.282,00 €
S27 2nd floor 2 67,56 m2 3400 €/m2 229.704,00 €
S28 2nd floor 1 47,44 m2 3400 €/m2 161.296,00 €
S29 2nd floor 1 47,44 m2 3400 €/m2 161.296,00 €
S30 2nd floor 2 65,51 m2 3400 €/m2 222.734,00 €
S31 3rd floor 1 51,00 m2 3500 €/m2 178.500,00 €
S32 3rd floor garosnier 30,07 m2 4100 €/m2 123.287,00 €
S33 3rd floor 1 47,31 m2 3500 €/m2 165.585,00 €
S34 3rd floor 1 47,17 m2 3500 €/m2 165.095,00 €
S35 3rd floor 2 59,85 m2 3500 €/m2 209.475,00 €
S36 3rd floor 2 62,67 m2 3500 €/m2 219.345,00 €
S37 3rd floor 2 67,51 m2 3500 €/m2 236.285,00 €
S38 3rd floor 1 47,38 m2 3500 €/m2 165.830,00 €
S39 3rd floor 1 47,38 m2 3500 €/m2 165.830,00 €
S40 3rd floor 2 65,17 m2 3500 €/m2 228.095,00 €
S41 4th floor 1 51,00 m2 3600 €/m2 183.600,00 €
S42 4th floor garosnier 28,85 m2 4200 €/m2 121.170,00 €
S43 4th floor 1 47,24 m2 3600 €/m2 170.064,00 €
S44 4th floor 1 46,05 m2 3600 €/m2 165.780,00 €
S45 4th floor 2 59,47 m2 3600 €/m2 214.092,00 €
S46 4th floor 2 61,57 m2 3600 €/m2 221.652,00 €
S47 4th floor 2 66,37 m2 3600 €/m2 238.932,00 €
S48 4th floor 1 46,25 m2 3600 €/m2 166.500,00 €
S49 4th floor 1 46,25 m2 3600 €/m2 166.500,00 €
S50 4th floor 2 64,25 m2 3600 €/m2 231.300,00 €

 

For more information about the location and the project, contact us at the Adrion agency.

nekretnine@ab-adrion.hr

+385 21 678 555

Details of real estate

Code : N43
Hot property : True
New property: True
Price : 3300
Price Action: 0
Total n.of floors: podrum (-1 i -2), prizemlje i 4. kata
Distance from the sea: 600 m
Distance from the center: 700 m
Built in: U izgradnji
Total n.of flats: 50
Energy efficiency class: U izradi

Features of properties

  • building permit
  • Above the Adriatic Highway
  • In development
  • View of Biokovo
  • Partial sea view
  • South-oriented real estate
  • Lift
  • Parking place
  • Underfloor heating in the bathroom
  • Air conditioning
  • Access road - asphalted
  • Fully equipped bathroom
  • Ceramic tiles 1st class
  • Glass fence
  • Burglary doors
  • Garage place

Price :

3.300,00
Code : N43
Location: Makarska Apartments
size: m2

Agent: Ena Begović

ADRION nekretnine // Kralja Zvonimira 3a, 21000 Makarska, Hrvatska // Tel: +385 (0)21 678 555, +385 (0)21 678 555 // E-mail: nekretnine@ab-adrion.hr